Features
- With pressed spring guide head and pulling eye
Additional information
- Further detailed information can be found in the application table on page i-16
Ordering Information
Ordering information
PART NO. | Description | Diameter mm | Length |
---|---|---|---|
52055270 | Nylon fish tape 4 mm dia., 5 m | 4 | 5 m |
52055271 | Nylon fish tape 4 mm dia., 10 m | 4 | 10 m |
52055272 | Nylon fish tape 4 mm dia., 15 m | 4 | 15 m |
52055273 | Nylon fish tape 4 mm dia., 20 m | 4 | 20 m |
52055274 | Nylon fish tape 4 mm dia., 25 m | 4 | 25 m |
52055275 | Nylon fish tape 4 mm dia., 30 m | 4 | 30 m |
52055260 | Nylon fish tape 4 mm dia., 10 m including rotating spring guide head | 4 | 10 m |
52055261 | Nylon fish tape 4 mm dia., 20 m including rotating spring guide head | 4 | 20 m |
52055262 | Nylon fish tape 4 mm dia., 30 m including rotating spring guide head | 4 | 30 m |
Accessories
PART NO. | Description |
---|---|
52055263 | Rotating spring guide head with eyelet, M4, 6 mm dia. |