Features

suitable for

  • Steel sheet (St37), plastic and aluminium up to 3.5 mm

Actuation

  • Hydraulic

Predrilling

  • Draw stud 9.5 mm dia.; pilot drill 9.7 mm dia.<br/>draw stud 19.0 mm dia.; pilot drill 20.5 mm dia.

Scope of supply

  • Complete system including punch and die

Additional information

  • Counter nuts and draw studs must be ordered separately, they are not included in scope of supply

Ordering Information

Ordering information
{{model}}
Hole size Max. material thickness mm Individual parts for manual operation Draw studs + accessories for hydraulic units Hydr. pumps 50159062 50250973 Bracket Complete punch
True dimensions mm Standard size ISO Standard size Pg Punches Dies
16,2  ISO 16  3,5  52066021  52066022  52066001  52066002  52055431 
20,4  ISO 20  PG 13  3,5  52066023  52066024  52066001  52066002  52055432 
22,5  PG 16  3,5  52065998  52065999  52066001  52066002  52055433 
25,4  ISO 25  3,5  52066025  52066026  52066001  52066002  52055434 
32,5  ISO 32  3,5  52066027  52066028  52047818  52047817  52055435 
40,5  ISO 40  3,5  52066029  52066030  52047818  52047817  52055436 
50,8  ISO 50  3,5  52066031  52066032  52047818  52047817  52055437 
64,0  ISO 63  3,5  52066033  52066034  52047818  52047817  52055438 
Relation
{{model}}
PART NO. Description
52055439 Speed Punch™ Speed lock and draw stud 9.5 mm for ISO 16/20/25 and PG 16 
52055440 Speed Punch™ Speed lock and draw stud 19.0 mm for ISO 32/40/50/63