Features
- Choose your battery system: Bosch or Makita
- All data can be easily read via Bluetooth
- Balanced centre of gravity for easy handling and effortless operations
- LED for work area illumination
- Energy saving function with motor cut-out after successful operation
- Manual retract as required
- Always ready-to-use thanks to battery charge and service display
Specifications
Bosch battery system
Punching force | 60 |
Weight | 2.1 |
Battery voltage | 18 |
Battery capacity | 2.0 Ah, Li-Ion |
Battery charging time | 15 |
Punching time | 5 s for Ø 22.5 mm, 3 mm St37, 6 s for Ø 63.5 mm, 3 mm St37 |
Ambient temperature | -15° C up to +40° C |
Dimensions | 340 x 115 x 80 |
Punching capacity | St37 max.: 104.8 mm for a material thickness of 2.5 mm, V2A max.: 50.8 mm for a material thickness of 2.5 mm |
Makita battery system
Punching force | 60 kN |
Weight | 2.1 kg |
Battery voltage | 18 V |
Battery capacity | 1.5 Ah, Li-Ion |
Battery charging time | 15 min. |
Punching time | 5 s for Ø 22.5 mm, 3 mm St37, 6 s for Ø 63.5 mm, 3 mm St37 |
Ambient temperature | -15° C up to +40° C |
Dimensions | 340 x 115 x 80 mm |
Punching capacity | St37 max.: 104.8 mm for a material thickness of 2.5 mm, V2A max.: 50.8 mm for a material thickness of 2.5 mm |
*Klauke® may make improvements and/or changes in the specifications of products at any time, in its sole discretion, without notice or obligation and further reserves the right to change or discontinue models. |
Ordering Information
Ordering Information
PART NO. | Description |
---|---|
LS50FLEXCFM | Battery-powered punching tool with Makita battery |
LS50FLEXCFB | Battery powered punching tool with Bosch battery |
DISPLAY STANDARD EQUIPMENT
PART NO. | Description |
---|---|
RALB1EU | Bosch battery 18 V / 2.0 Ah, Li-Ion |
LGLB1EU | Bosch quick-charger for 18 V Li-Ion batteries |
RAL1 | Makita battery 18 V / 1.5 Ah, Li-Ion |
LGL1 | Makita quick-charger for 18 V Li-Ion batteries |
50318721 | Draw stud for hydraulic operation 19.0 x 105 mm |
50032488 | Spacer, short |
52049371 | HSS Co5 step bit |
50339672 | Adapter 19.0 x 48 mm with internal thread 9.5 mm |
51300430 | Draw studs for hydraulic operation 9.5 x 71 mm dia. |
KK50LFLEX | Hard plastic carrying case |
Variants
PART NO. | Description |
---|---|
LBOXXLS50FLEXCFB | L-BOXX with flexible battery powered hydraulic punch LS50FLEXCFB |
LBOXXLS50FLEXCFM | L-BOXX with flexible battery powered hydraulic punch LS50FLEXCFM |
Relation
PART NO. | Description |
---|---|
RALB2EU | Bosch battery 18 V / 5.0 Ah, Li-Ion |
RAL2 | Makita battery 18 V / 3.0 Ah, Li-Ion (54 Wh) |